Panasonic TZ70
£249.99
Panasonic TZ70
£249.99
Product Details
The Panasonic TZ70 is an all-in-one travel compact with an impressive 30x optical zoom (Leica 24-720mm lens), built-in Wi-Fi connectivity and GPS with Geo-Tag functionality. The perfect companion for documenting all your adventures, this feature-packed camera can capture stunning stills at 12-megapixels and clear Full HD video footage. The TZ70 comes equipped with a 1.2M electronic viewfinder and a 3.0" 921K-dot LCD to ensure a clear, easy framing experience in all lighting conditions.
Dimensions (W x H x D) | 110.07 x 64.6 x 34.4 mm/(4.36 x 2.54 x 1.35 inch) | |
Weight | Approx. 217 g with Battery and SD Memory Card Approx. 243 g without Battery and SD Memory Card | |
Pixels | 12.1 Megapixels | |
Sensor | 1/2.3-type High Sensitivity MOS Sensor / 12.8 Total Megapixels / Primary Colour Filter | |
Aperture | F3.3 - 6.4 / Multistage Iris Diaphragm (F3.3 - 8.0 (W), F6.4 - 8.0 (T)) | |
Optical Zoom | 30x | |
Focal Length | f = 4.3 - 129mm (24 - 720mm in 35mm equiv.)/(28 - 840mm in 35mm equiv. in 16:9 video recording / Level Shot function Off)/(30 - 900mm in 35mm equiv. in 16:9 video recording / Level Shot function On) | |
Intelligent Zoom | 60x | |
Lens | LEICA DC VARIO-ELMAR/12 elements in 9 groups/(5 Aspherical Lenses / 10 Aspherical surfaces / 3 ED Lenses) | |
Optical Image Stabiliser | HYBRID O.I.S. + (On / Off) / Yes | |
| Max. 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) | |
Focusing Area | Normal: Wide 50 cm - infinity / Tele 200 cm - infinity/AF Macro / MF / Intelligent Auto / Motion Picture: Wide 3 cm - infinity / Tele 200 cm - infinity | |
Focus | Normal / AF Macro / Macro Zoom / MF/Quick AF On / Off (on in Intelligent Auto), Continuous AF (only for motion picture)/AF/AE Lock Button (Set the Fn button in custom menu to AF/AE lock)/Focus Peaking, One Shot AF (Set the Fn button in custom menu to AF-ON), AF Area Select, AF Tracking | |
Shutter Speed [Still Image] | Approx. 4 - 1/2,000 sec/Starry Sky Mode: 15, 30, 60 sec | |
Viewfinder | 0.20" LVF (Live View Finder) (1,166K dots equiv.), Field of View: Approx. 100%, Lens 19.6x/Magnification: Approx. 2.59x / 0.46x (35 mm camera equivalent) | |
| Still Image: JPEG (DCF/Exif2.3) / RAW, DPOF/3D Image: MPO/Motion Picture: AVCHD, MP4 | |
HD Video | 1920 x 1080 pixels, 50p (FHD: 28Mbps / AVCHD) (Sensor Output is 50fps)/1920 x 1080 pixels, 50i (FHD: 17Mbps / AVCHD) (Sensor Output is 50fps)/1280 x 720 pixels, 50p (HD: 17Mbps / AVCHD) (Sensor Output is 50fps)/1920 x 1080 pixels, 25p (FHD: 20Mbps / MP4) (Sensor Output is 25fps)/1280 x 720 pixels, 25p (HD: 10Mbps / MP4) (Sensor Output is 25fps) | |
LCD Monitor | 7.5cm (3.0") TFT Screen LCD Display (1,040K dots), AR Coating/Field of View: Approx. 100%, Wide Viewing-angle/Power Monitor mode, AUTO Power Monitor mode | |
Battery life (Approx.) | 300 pictures (CIPA Standard)*1 |