Panasonic TZ90
from £299.99
Panasonic TZ90
from £299.99
Product Details
Take this pocket-sized camera on your next trip. Its powerful 30x zoom lens and 4K Photo selfie feature lets you save your travel memories in exactly the form you want.
Specifications:
Dimensions (W x H x D) | 112.0 x 67.3 x 41.2 mm/(4.41 x 2.65 x 1.62 inch) | |
Weight | Approx. 322 g with Battery and SD Memory Card Approx. 280 g without Battery and SD Memory Card | |
Pixels | 20.3 Megapixels | |
Sensor | 1/2.3-type High Sensitivity MOS Sensor / 21.1 Total Megapixels / Primary Colour Filter | |
Aperture | F3.3 - 6.4 / Multistage Iris Diaphragm (F3.3 - 8.0 (W), F6.4 - 8.0 (T)) | |
Optical Zoom | 30x | |
Focal Length | f = 4.3 - 129mm/(24 - 720mm in 35mm equiv. in 4:3)/(25 - 750mm in 35mm equiv. in 3:2)/(26 - 780mm in 35mm equiv. in 16:9)/(28 - 840mm in 35mm equiv. in 1:1)/(35 - 1050mm in 35mm equiv. in 4K PHOTO recording)/(35 - 1050mm in 35mm equiv. in 4K video recording)/(26 - 780mm in 35mm equiv. in 16:9 video recording / O.I.S. Off / Level Shot function Off)/(28 - 840mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function Off)/(30 - 900mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function On) | |
Intelligent Zoom | 60x | |
Lens | LEICA DC VARIO-ELMAR/12 elements in 9 groups/(5 Aspherical Lenses / 10 Aspherical surfaces) | |
Optical Image Stabiliser | 5-Axis HYBRID O.I.S. +*/* 5-Axis compensation works in video recording except for 4K video or high-speed video recording. | |
| Max. 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) | |
Focusing Area | Normal: Wide 50 cm - infinity / Tele 200 cm - infinity/AF Macro / MF / Intelligent Auto / Motion Picture: Wide 3 cm - infinity / Tele 200 cm - infinity | |
Focus | AF / AF Macro / Macro Zoom * Each available with AFS (Single) / AFF (Flexible) / AFC (Continuous)/Quick AF, Continuous AF (during motion picture recording), Touch AF/AE Function, Touch Shutter, Eye Sensor AF, Touch Pad AF, MF Assist, Touch MF Assist, AF+MF, Focus Peaking, One Shot AF (Set the Fn button in custom menu to AF-ON), Low Light AF | |
Shutter Speed [Still Image] | Approx. 4 - 1/2,000 sec (Mechanical Shutter)/Approx. 1 - 1/16,000 sec (Electronic Shutter)/Artistic Nightscape (Approx. 30 sec) | |
Shutter Speed [Motion Picture] | Approx. 1/25 - 1/16,000 sec/Approx. 1/2 - 1/16,000 sec (Creative Video M Mode / MF Mode) | |
Viewfinder | 0.20" LVF (Live View Finder) (1,166k dots equiv.), Field of View: Approx. 100%, Lens 19.6x/Magnification: Approx. 2.59x / 0.46x (35 mm camera equivalent) | |
| Still Image: JPEG (DCF/Exif2.3) / RAW, DPOF/Motion Picture: AVCHD Progressive, AVCHD, MP4 | |
4K Photo Mode | 4K Burst: 30 frames/sec, max. 15 min/4K Burst (S/S): 30 frames/sec, max. 15 min/4K Pre-Burst: 30 frames/sec, approx. 2 sec/Exif Information: Yes/Marking Function: Yes (in 4K Burst (S/S) mode) | |
| 3840 x 2160 pixels, 30p (4K: 100Mbps / MP4) (Sensor Output is 30fps) (AAC)/3840 x 2160 pixels, 25p (4K: 100Mbps / MP4) (Sensor Output is 25fps) (AAC) | |
HD Video | 1920 x 1080 pixels, 50p (FHD: 28Mbps / AVCHD) (Sensor Output is 50fps) (Dolby)/1920 x 1080 pixels, 50i (FHD: 24Mbps / AVCHD) (Sensor Output is 25fps) (Dolby)/1920 x 1080 pixels, 50i (FHD: 17Mbps / AVCHD) (Sensor Output is 50fps) (Dolby)/1920 x 1080 pixels, 60p (FHD: 28Mbps / MP4) (Sensor Output is 60fps) (AAC)/1920 x 1080 pixels, 50p (FHD: 28Mbps / MP4) (Sensor Output is 50fps) (AAC)/1920 x 1080 pixels, 30p (FHD: 20Mbps / MP4) (Sensor Output is 30fps) (AAC)/1920 x 1080 pixels, 25p (FHD: 20Mbps / MP4) (Sensor Output is 25fps) (AAC)/1280 x 720 pixels, 30p (HD: 10Mbps / MP4) (Sensor Output is 30fps) (AAC)/1280 x 720 pixels, 25p (HD: 10Mbps / MP4) (Sensor Output is 25fps) (AAC) | |
LCD Monitor | 7.5cm (3.0") TFT Screen LCD Display (1040k dots), Tiltable monitor/Static Touch Control/Field of View: Approx. 100%, Wide Viewing-angle, AF Coating | |
Battery life (Approx.) | Approx. 380 images (rear monitor), 250 images (LVF) |
Reviews
Reviews
There aren't yet any reviews for this product.