Sony Alpha390
£149.99
Sony Alpha390
£149.99
Product Details
This Sony Alpha 390 DSLR is in used good condition.
Comes with 18-55mm Lens, Sony neck strap, Charger, spare battery and one month warranty.
Body type | |
---|---|
Body type | Compact SLR |
Sensor | |
Max resolution | 4592 x 3056 |
Other resolutions | 4592 x 2576, 3408 x 2272, 3408 x 1920, 2288 x 1520, 2288 x 1280 |
Image ratio w:h | 3:2, 16:9 |
Effective pixels | 14 megapixels |
Sensor photo detectors | 15 megapixels |
Sensor size | APS-C (23.5 x 15.7 mm) |
Sensor type | CCD |
Processor | Bionz |
Image | |
ISO | Auto, 100, 200, 400, 800, 1600, 3200 |
White balance presets | 6 |
Custom white balance | Yes (1) |
Image stabilization | Sensor-shift |
Uncompressed format | RAW |
JPEG quality levels | Fine, Standard |
Optics & Focus | |
Autofocus |
|
Digital zoom | No |
Manual focus | Yes |
Number of focus points | 9 |
Lens mount | Sony/Minolta Alpha |
Focal length multiplier | 1.5× |
Screen / viewfinder | |
Articulated LCD | Tilting |
Screen size | 2.7? |
Screen dots | 230,400 |
Touch screen | No |
Live view | Yes |
Viewfinder type | Optical (pentamirror) |
Viewfinder coverage | 95% |
Viewfinder magnification | 0.74× (0.49× 35mm equiv.) |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/4000 sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | Yes (Pop-up) |
Flash range | 10.00 m (at ISO 100) |
External flash | Yes (Hot-shoe, Wireless) |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Wireless |
Continuous drive | 2.5 fps |
Self-timer | Yes (2 or 10 sec) |
Metering modes |
|
Exposure compensation | ±2 (at 1/3 EV steps) |
WB Bracketing | No |
Videography features | |
Microphone | None |
Storage | |
Storage types | SD/ SDHC, Memory Stick Pro Duo |
Storage included | None |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes |
Remote control | Yes (Optional) |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-Ion NP-FH50 rechargeable battery & charger |
Battery Life (CIPA) | 230 |
Weight (inc. batteries) | 549 g (1.21 lb / 19.37 oz) |
Dimensions | 128 x 97 x 86 mm (5.04 x 3.82 x 3.39?) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | No |
GPS | None |