Canon 500D
£199.99
Canon 500D
£199.99
Product Details
This Canon 500D is in a used but very good condition. The camera has been fully tested and is fully working with very light signs of use to the body and screen. The 500D comes with a Battery, Battery Charger, Tamron 24-70mm f/3.3 lens, Canon 75-300mm f/4 lens, Canon Lens cap, Canon Neck Strap, Shutter Release Cable and a one (1) months warranty. The battery however, is not covered within the warranty.
Sensor | |
---|---|
Max resolution | 4752 x 3168 |
Other resolutions | 3456 x 2304, 2353 x 1568 |
Image ratio w:h | 3:2 |
Effective pixels | 15 megapixels |
Sensor photo detectors | 16 megapixels |
Sensor size | APS-C (22.3 x 14.9 mm) |
Sensor type | CMOS |
Processor | Digic 4 |
Image | |
ISO | Auto, 100, 200, 400, 800, 1600, 3200 (6400-12800 with boost) |
Boosted ISO (maximum) | 12800 |
White balance presets | 6 |
Custom white balance | Yes |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels | Fine, Normal |
Optics & Focus | |
Autofocus |
|
Digital zoom | No |
Manual focus | Yes |
Number of focus points | 9 |
Lens mount | Canon EF/EF-S |
Focal length multiplier | 1.6× |
Screen / viewfinder | |
Articulated LCD | Fixed |
Screen size | 3? |
Screen dots | 920,000 |
Touch screen | No |
Screen type | TFT color LCD |
Live view | Yes |
Viewfinder type | Optical (pentamirror) |
Viewfinder coverage | 95% |
Viewfinder magnification | 0.87× (0.54× 35mm equiv.) |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/4000 sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | Yes (Pop-up) |
Flash range | 13.00 m |
External flash | Yes (Hot-shoe, E-TTL II) |
Flash modes | Auto, On, Off, Red-eye |
Continuous drive | 3.4 fps |
Self-timer | Yes (2 sec or 10 sec) |
Metering modes |
|
Exposure compensation | ±2 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) |
WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) |
Videography features | |
Resolutions | 1920 x 1080 (20 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) |
Format | H.264 |
Microphone | Mono |
Storage | |
Storage types | SD/SDHC |
Storage included | None |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (HDMI mini) |
Wireless | Eye-Fi Connected |
Remote control | Yes (E3 connector, InfraRed) |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-Ion LP-E5 rechargeable battery & charger |
Battery Life (CIPA) | 440 |
Weight (inc. batteries) | 520 g (1.15 lb / 18.34 oz) |
Dimensions | 129 x 98 x 62 mm (5.08 x 3.86 x 2.44?) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes (by USB cable and PC) |
GPS | None |