Canon PowerShot SX700HS
£199.00
Canon PowerShot SX700HS
£199.00
Product Details
This Canon PowerShot SX700HS (901033005164) compact digital camera is in a used but good. The camera has some signs of use to the body with the screen being very clean and clear. The camera has been fully tested and in fully working order. The SX700HS comes with a Wrist Strap, Leather snap close case, Original Battery, Charger, Data Cable and a three (3) months warranty. The battery however is not covered by the warranty.
| Body type | Compact |
|---|---|
| Sensor | |
| Max resolution | 4608 x 3456 |
| Other resolutions | 4608 x 3072, 4608 x 2592, 3456 x 3456, 3264 x 2448, 3264 x 2176, 3264 x 1832, 2448 x 2448, 640 x 480, 640 x 424, 640 x 360, 480 x 480 |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
| Effective pixels | 16 megapixels |
| Sensor photo detectors | 17 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | BSI-CMOS |
| Processor | Digic 6 |
| Image | |
| ISO | Auto, 100-3200 |
| White balance presets | 6 |
| Custom white balance | Yes |
| Image stabilization | Optical |
| Uncompressed format | No |
| JPEG quality levels | Superfine, fine |
| Optics & Focus | |
| Focal length (equiv.) | 25–750 mm |
| Optical zoom | 30× |
| Maximum aperture | F3.2–6.9 |
| Autofocus |
|
| Digital zoom | Yes (4X) |
| Normal focus range | 5 cm (1.97?) |
| Macro focus range | 1 cm (0.39?) |
| Number of focus points | 9 |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Screen size | 3? |
| Screen dots | 922,000 |
| Touch screen | No |
| Screen type | PureColor II G TFT |
| Live view | Yes |
| Viewfinder type | None |
| Photography features | |
| Minimum shutter speed | 15 sec |
| Maximum shutter speed | 1/3200 sec |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Manual exposure mode | Yes |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 3.50 m |
| External flash | No |
| Flash modes | Auto, on, slow synchro, off |
| Continuous drive | 8.5 fps |
| Self-timer | Yes (2 or 10 secs, custom) |
| Metering modes |
|
| Exposure compensation | ±2 (at 1/3 EV steps) |
| WB Bracketing | No |
| Videography features | |
| Resolutions | 1920 x 1080 (60p, 30p), 1280 x 720 (30p), 640 x 480 (30p) |
| Format | H.264 |
| Microphone | Stereo |
| Speaker | Mono |
| Storage | |
| Storage types | SD/SDHC/SDXC |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes (micro HDMI) |
| Microphone port | No |
| Headphone port | No |
| Wireless | Built-In |
| Wireless notes | 802.11b/g/n with NFC |
| Remote control | No |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | NB-6LH lithium-ion battery and charger |
| Battery Life (CIPA) | 250 |
| Weight (inc. batteries) | 269 g (0.59 lb / 9.49 oz) |
| Dimensions | 113 x 66 x 35 mm (4.45 x 2.6 x 1.38?) |
| Other features | |
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | None |






