Fujifilm Finepix JX320
£94.99
Fujifilm Finepix JX320
£94.99
Product Details
This Fujifilm FinePix JX320 (1TP70110) compact digital camera is in a used but very condition. The camera has some has very minimal signs of use to the body and screen. The camera has been fully tested and in fully working order. The JX320 comes with a Wrist Strap, Original Battery, Charger, Original Box, and a three (3) months warranty. The battery however is not covered by the warranty.
| Body type | Compact |
|---|---|
| Sensor | |
| Max resolution | 4288 x 3216 |
| Other resolutions | 4288 x 2864, 4288 x 2416, 3072 x 2304, 3072 x 1728, 2048 x 1536, 1920 x 1080 |
| Image ratio w:h | 4:3, 3:2, 16:9 |
| Effective pixels | 14 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | CCD |
| Image | |
| ISO | Auto, 100, 200, 300, 400, 800, 1600, (3200 with boost) |
| Boosted ISO (minimum) | 3200 |
| Boosted ISO (maximum) | 3200 |
| White balance presets | 6 |
| Image stabilization | No |
| Uncompressed format | No |
| JPEG quality levels | Fine, Normal |
| Optics & Focus | |
| Focal length (equiv.) | 28–140 mm |
| Optical zoom | 5× |
| Maximum aperture | F2.6–6.2 |
| Autofocus |
|
| Digital zoom | Yes (6.7x) |
| Manual focus | No |
| Normal focus range | 25 cm (9.84?) |
| Macro focus range | 10 cm (3.94?) |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Screen size | 2.7? |
| Screen dots | 230,000 |
| Touch screen | No |
| Live view | Yes |
| Viewfinder type | None |
| Photography features | |
| Minimum shutter speed | 8 sec |
| Maximum shutter speed | 1/1800 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 3.00 m |
| External flash | No |
| Flash modes | Auto, On, Off, Red-eye, Slow Sync |
| Continuous drive | 1.2 fps |
| Self-timer | Yes (2 or 10 sec) |
| Metering modes |
|
| Exposure compensation | ±2 (at 1/3 EV steps) |
| WB Bracketing | No |
| Videography features | |
| Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) |
| Format | Motion JPEG |
| Microphone | Mono |
| Storage | |
| Storage types | SD / SDHC |
| Storage included | None |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | No |
| Physical | |
| Battery | Battery Pack |
| Battery description | Lithium-ion rechargeable battery & charger |
| Battery Life (CIPA) | 180 |
| Weight (inc. batteries) | 130 g (0.29 lb / 4.59 oz) |







