Panasonic Lumix DC-FZ82
£339.99
Panasonic Lumix DC-FZ82
£339.99
Product Details
This Panasonic Lumix FZ82 (WU3ED003913) bridge digital camera is in used but very good condition with minimal signs of use. The camera has been fully tested and is in working order. The camera provides up to 4k video with its 18.1 megapixel sensor along with a useful 3 inch touch screen. The camera has a 60x optical zoom to capture far away subjects. This camera comes with it's Original Battery, Original Box & Manuals, Lumix Lens Cap, Lumix Neck Strap, Charging Cable, and a three (3) month warranty. The battery is not covered within the warranty.
| Sensor | |
|---|---|
| Max resolution | 4896 x 3672 |
| Image ratio w:h | 4:3 |
| Effective pixels | 18 megapixels |
| Sensor photo detectors | 19 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | BSI-CMOS |
| Processor | Venus Engine |
| Image | |
| ISO | Auto, 80-3200 (expands to 6400) |
| Boosted ISO (maximum) | 6400 |
| White balance presets | 5 |
| Custom white balance | Yes (4 slots) |
| Image stabilization | Optical |
| Uncompressed format | RAW |
| Optics & Focus | |
| Focal length (equiv.) | 20–1200 mm |
| Optical zoom | 60× |
| Maximum aperture | F2.8–5.9 |
| Autofocus |
|
| Digital zoom | Yes (4x) |
| Manual focus | Yes |
| Normal focus range | 30 cm (11.81?) |
| Macro focus range | 1 cm (0.39?) |
| Number of focus points | 49 |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Screen size | 3? |
| Screen dots | 1,040,000 |
| Touch screen | Yes |
| Screen type | TFT LCD |
| Live view | Yes |
| Viewfinder type | Electronic |
| Viewfinder coverage | 100% |
| Viewfinder magnification | 0.46× |
| Viewfinder resolution | 1,166,000 |
| Photography features | |
| Minimum shutter speed | 4 sec |
| Maximum shutter speed | 1/2000 sec |
| Maximum shutter speed (electronic) | 1/16000 sec |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Manual exposure mode | Yes |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 14.10 m (at Auto ISO) |
| External flash | Yes |
| Flash modes | Auto, Auto/Red-eye Reduction, Forced Off, Forced On, Forced On/Red-eye Reduction, Slow Sync, Slow Sync/Red-eye Reduction, 1st Curtain Sync, 2nd Curtain Sync |
| Self-timer | Yes (2 or 10 secs, 3 images x 10 secs) |
| Metering modes |
|
| Exposure compensation | ±5 (at 1/3 EV steps) |
| AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
| WB Bracketing | Yes |
| Videography features | |
| Format | MPEG-4, AVCHD |
| Modes |
|
| Microphone | Stereo |
| Speaker | Mono |
| Storage | |
| Storage types | SD/SDHC/SDXC card |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes (micro-HDMI) |
| Microphone port | No |
| Headphone port | No |
| Wireless | Built-In |
| Wireless notes | 802.11b/g/n |
| Remote control | Yes (via smartphone) |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery Life (CIPA) | 330 |
| Weight (inc. batteries) | 616 g (1.36 lb / 21.73 oz) |
| Dimensions | 130 x 94 x 119 mm (5.12 x 3.7 x 4.69?) |
| Other features | |
| Orientation sensor | Yes |
| GPS | None |






