Samsung DV300F
£49.99
Samsung DV300F
£49.99
Product Details
This Samsung DV300F (A1VDCN0CB000QTL) compact digital camera is in a used but fair condition. The camera has minimal signs of use to the body but some marks to the front and back screens. This doesn't affect the cameras used. The camera has been fully tested and is in fully working order. The DV300F comes with a Wrist Strap, Original Battery, Charging Cable, and a three (3) months warranty. The battery however is not covered by the warranty.
| Sensor | |
|---|---|
| Max resolution | 4608 x 3456 |
| Other resolutions | 4608 x 3072, 4608 x 2592, 3648 x 2736, 2592 x 1944, 1984 x 1488, 1920 x 1080, 1024 x 768 |
| Image ratio w:h | 4:3, 3:2, 16:9 |
| Effective pixels | 16 megapixels |
| Sensor photo detectors | 16 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | CCD |
| Image | |
| ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
| White balance presets | 5 |
| Custom white balance | Yes (1) |
| Image stabilization | Optical |
| Uncompressed format | No |
| Optics & Focus | |
| Focal length (equiv.) | 25–125 mm |
| Optical zoom | 5× |
| Maximum aperture | F2.5–6.3 |
| Autofocus |
|
| Digital zoom | Yes (5x) |
| Normal focus range | 80 cm (31.5?) |
| Macro focus range | 5 cm (1.97?) |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Screen size | 3? |
| Screen dots | 460,000 |
| Touch screen | No |
| Screen type | TFT LCD |
| Live view | Yes |
| Viewfinder type | None |
| Photography features | |
| Minimum shutter speed | 16 sec |
| Maximum shutter speed | 1/2000 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 4.10 m |
| External flash | No |
| Flash modes | Auto, On, Off, Red-Eye, Fill-in, Slow Sync |
| Self-timer | Yes (2 or 10 sec, Double) |
| Metering modes |
|
| Exposure compensation | ±2 (at 1/3 EV steps) |
| WB Bracketing | No |
| Videography features | |
| Resolutions | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps) |
| Format | MPEG-4, H.264 |
| Microphone | Mono |
| Speaker | Mono |
| Storage | |
| Storage types | MicroSD, MicroSDHC, Internal |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | No |
| Wireless | Built-In |
| Remote control | Yes (Optional via iOS and Android app) |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | Lithium-Ion BP88 rechargeable battery & charger |
| Weight (inc. batteries) | 133 g (0.29 lb / 4.69 oz) |
| Dimensions | 95 x 57 x 18 mm (3.74 x 2.24 x 0.71?) |
| Other features | |
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | Optional |
| GPS notes | via iOS and Android app |







